Areas: Broadland
Areas » Broadland
There are 1,635 records in the area of Broadland, showing 30 per page:
Photos:
| Yes: | 167 |
| No: | 1,468 |
By year:
| ?: | 6 |
| 1949: | 2 |
| 1950: | 1 |
| 1951: | 13 |
| 1952: | 1 |
| 1953: | 20 |
| 1954: | 13 |
| 1955: | 1 |
| 1956: | 37 |
| 1957: | 16 |
| 1958: | 17 |
| 1959: | 1 |
| 1960: | 17 |
| 1962: | 31 |
| 1963: | 4 |
| 1964: | 5 |
| 1965: | 6 |
| 1966: | 5 |
| 1967: | 3 |
| 1968: | 7 |
| 1969: | 18 |
| 1970: | 68 |
| 1972: | 10 |
| 1973: | 12 |
| 1974: | 39 |
| 1975: | 30 |
| 1976: | 140 |
| 1977: | 73 |
| 1978: | 37 |
| 1979: | 50 |
| 1980: | 105 |
| 1981: | 41 |
| 1982: | 146 |
| 1983: | 37 |
| 1988: | 3 |
| 1997: | 23 |
| 2000: | 122 |
| 2001: | 4 |
| 2003: | 354 |
| 2004: | 47 |
| 2006: | 69 |
| 2007: | 1 |
