Areas: Carlisle
Areas » Carlisle
There are 1,208 records in the area of Carlisle, showing 30 per page:
Photos:
| Yes: | 162 |
| No: | 1,046 |
By year:
| 1945: | 20 |
| 1946: | 6 |
| 1947: | 26 |
| 1948: | 19 |
| 1949: | 55 |
| 1952: | 11 |
| 1953: | 45 |
| 1955: | 21 |
| 1956: | 9 |
| 1957: | 38 |
| 1960: | 4 |
| 1961: | 15 |
| 1962: | 19 |
| 1964: | 37 |
| 1965: | 6 |
| 1966: | 13 |
| 1967: | 9 |
| 1968: | 13 |
| 1969: | 29 |
| 1970: | 38 |
| 1971: | 16 |
| 1972: | 5 |
| 1973: | 4 |
| 1974: | 49 |
| 1975: | 7 |
| 1976: | 22 |
| 1977: | 85 |
| 1978: | 5 |
| 1979: | 112 |
| 1980: | 65 |
| 1982: | 43 |
| 1983: | 67 |
| 1984: | 55 |
| 1992: | 4 |
| 1993: | 6 |
| 1996: | 11 |
| 1997: | 57 |
| 1998: | 40 |
| 1999: | 20 |
| 2000: | 26 |
| 2001: | 60 |
| 2002: | 6 |
| 2009: | 10 |
