Areas: Huntingdonshire
Areas » Huntingdonshire
There are 7,422 records in the area of Huntingdonshire, showing 30 per page:
Photos:
| Yes: | 702 |
| No: | 6,720 |
By year:
| ?: | 88 |
| 1945: | 10 |
| 1946: | 4 |
| 1947: | 14 |
| 1948: | 14 |
| 1949: | 85 |
| 1950: | 45 |
| 1951: | 54 |
| 1952: | 239 |
| 1953: | 103 |
| 1954: | 141 |
| 1955: | 30 |
| 1956: | 58 |
| 1957: | 125 |
| 1958: | 92 |
| 1959: | 305 |
| 1960: | 270 |
| 1961: | 99 |
| 1962: | 120 |
| 1963: | 95 |
| 1964: | 116 |
| 1965: | 143 |
| 1966: | 148 |
| 1967: | 60 |
| 1968: | 61 |
| 1969: | 161 |
| 1970: | 326 |
| 1971: | 62 |
| 1972: | 243 |
| 1973: | 124 |
| 1974: | 68 |
| 1975: | 92 |
| 1976: | 192 |
| 1977: | 84 |
| 1978: | 107 |
| 1979: | 111 |
| 1980: | 45 |
| 1981: | 89 |
| 1982: | 348 |
| 1983: | 11 |
| 1984: | 3 |
| 1985: | 76 |
| 1986: | 32 |
| 1987: | 117 |
| 1988: | 715 |
| 1989: | 2 |
| 1990: | 13 |
| 1991: | 6 |
| 1992: | 29 |
| 1993: | 36 |
| 1994: | 12 |
| 1995: | 42 |
| 1996: | 2 |
| 1997: | 5 |
| 1998: | 31 |
| 1999: | 30 |
| 2000: | 399 |
| 2001: | 108 |
| 2002: | 156 |
| 2003: | 737 |
| 2004: | 132 |
| 2005: | 19 |
| 2006: | 109 |
| 2007: | 1 |
| 2008: | 28 |
