Areas: Perth and Kinross
Areas » Perth and Kinross
There are 7,412 records in the area of Perth and Kinross, showing 30 per page:
Photos:
| Yes: | 812 |
| No: | 6,600 |
By year:
| ?: | 16 |
| 1945: | 51 |
| 1946: | 23 |
| 1947: | 27 |
| 1948: | 40 |
| 1949: | 39 |
| 1952: | 2 |
| 1953: | 156 |
| 1954: | 1 |
| 1955: | 81 |
| 1956: | 161 |
| 1957: | 83 |
| 1958: | 117 |
| 1959: | 113 |
| 1960: | 147 |
| 1961: | 142 |
| 1962: | 208 |
| 1963: | 100 |
| 1964: | 135 |
| 1965: | 71 |
| 1966: | 100 |
| 1967: | 192 |
| 1968: | 194 |
| 1969: | 231 |
| 1970: | 191 |
| 1971: | 212 |
| 1972: | 198 |
| 1973: | 338 |
| 1974: | 411 |
| 1975: | 159 |
| 1976: | 315 |
| 1977: | 442 |
| 1978: | 335 |
| 1979: | 205 |
| 1980: | 98 |
| 1981: | 123 |
| 1984: | 103 |
| 1986: | 56 |
| 1987: | 33 |
| 1989: | 2 |
| 1990: | 134 |
| 1991: | 13 |
| 1992: | 78 |
| 1993: | 24 |
| 1995: | 43 |
| 1996: | 8 |
| 1997: | 394 |
| 1998: | 290 |
| 1999: | 206 |
| 2000: | 177 |
| 2001: | 206 |
| 2002: | 35 |
| 2003: | 122 |
| 2004: | 18 |
| 2006: | 8 |
| 2008: | 5 |
